•LUNCH SPECIAL(11am-3pm)•
Sunday-Saturday From:11:00am~3:00pm, Served with Pork Fried Rice or Chicken Fried or White Rice or Fried Rice or Brown Rice or Plain Lo Mein
•APPETIZERS•
1a. | Pork Egg Roll (1) | $1.50 |
1b. | Vegetable Egg Roll (1) | $1.50 |
2. | Shrimp Roll (1) | $1.50 |
4. | Fried Pork Wonton (10) | $4.95 |
5. | Fried Crabmeat Cream Cheese Wonton (10) | $5.95 |
6. | Fried or Steamed Vegetable Dumpling (8) | $5.70 |
7. | Fried or Steamed Dumpling (8) | $6.25 |
8. | Shrimp Toast (6) | $4.95 |
9. | Chicken Teriyaki (4) | $6.50 |
10. | Beef Teriyaki (4) | $6.50 |
11. | Boneless Ribs | S. $6.95 L. $11.25 |
12. | B-B-Q Spare Ribs | S. $7.95 L. $13.95 |
13a. | Scallion Pancake | $2.75 |
13b. | Sesame Pancake | $2.75 |
14. | Pu Pu Platters (for 2) Egg Roll,Spare Ribs,Chicken Wings,Fried Jumbo Shrimp,Fried Crab Stick,Fried Wonton,Fried Crabmeat Cheese Wonton. |
$10.95 |
15. | Dim Sum (6) | $5.50 |
•SOUP•
w. Crispy Noodles
16. | Wonton Soup | Pt. $2.50 Qt. $3.95 |
17. | Egg Drop Soup | Pt. $2.50 Qt. $3.95 |
18. | Wonton Egg Drop Mixed | Pt. $2.45 Qt. $4.50 |
19a. | Chicken Noodle Soup | Pt. $2.50 Qt. $3.95 |
19b. | Chicken Rice Soup | Pt. $2.50 Qt. $3.95 |
20. | Bean Curd & Vegetable Soup | Pt. $2.95 Qt. $4.75 |
21. | Hot & Sour Soup![]() |
Pt. $3.25 Qt. $5.75 |
22. | House Special Soup | Qt. $6.50 |
23. | Seafood Soup | Qt. $7.25 |
24a. | Yat Gaw Mei Soup (Pork or Chicken or Shrimp) | Qt. $5.95 |
24b. | Chicken w. Corn Soup (NEW) | Qt. $5.50 |
•FRIED RICE•
25. | Fried Rice | Pt. $3.75 Qt. $5.95 |
26. | Vegetable Fried Rice | Pt. $4.75 Qt. $7.25 |
27a. | Roast Pork Fried Rice | Pt. $5.25 Qt. $8.25 |
27b. | Chicken Fried rice | Pt. $5.25 Qt. $8.25 |
28a. | Shrimp Fried Rice | Pt. $5.75 Qt. $8.95 |
28b. | Beef Fried Rice | Pt. $5.75 Qt. $8.95 |
29. | House Fried Rice | Pt. $5.95 Qt. $9.25 |
30. | Egg Fried Rice | Pt. $4.75 Qt. $7.25 |
•LO MEIN•
(Soft Noodles)( No Rice)
31. | Vegetable Lo Mein | Pt. $4.95 Qt. $7.95 |
32a. | Roast Pork Lo Mein | Pt. $5.95 Qt. $8.75 |
32b. | Chicken Lo Mein | Pt. $5.95 Qt. $8.75 |
33a. | Shrimp Lo Mein | Pt. $6.25 Qt. $9.75 |
33b. | Beef Lo Mein | Pt. $6.25 Qt. $9.75 |
34. | House Special Lo Mein | Pt. $6.50 Qt. $9.95 |
35. | Plain Lo Mein | Pt. $3.95 Qt. $6.25 |
•CHOW FUN•
Flat Rice Noodles
36b. | Vegetable Chow Fun | $6.50 |
37c. | Chicken Chow Fun | $7.25 |
37d. | Rost Pork Chow Fun | $7.25 |
38c. | Shrimp Chow Fun | $7.95 |
38d. | Beef Chow Fun | $7.95 |
39b. | House Special Chow Fun | $8.95 |
•MEI FUN•
(Panclt Noodle)(No Rice)
36a. | Vegetable Mei Fun | $6.50 |
37a. | Chicken Mei Fun | $7.25 |
37b. | Pork Mein Fun | $7.25 |
38a. | Shrimp Mei Fun | $7.95 |
38b. | Beef Mein Fun | $7.95 |
39a. | House Special Mei Fun | $8.95 |
40. | Singapore Style Mai Fun (Spicy)![]() |
$9.25 |
•CHOW MEIN•
with Crispy Noodles & White Rice or Brown Rice
41. | Vegetable Chow Mein | Pt. $4.95 Qt. $7.95 |
42a. | Chicken Chow Mein | Pt. $5.50 Qt. $8.95 |
42b. | Roast Pork Chow Mein | Pt. $5.50 Qt. $8.95 |
43a. | Shrimp Chow Mein | Pt. $5.95 Qt. $9.50 |
43b. | Beef Chow Mein | Pt. $5.95 Qt. $9.50 |
44a. | House Special Chow Mein | Pt. $6.95 Qt. $9.95 |
45a. | Subgum Chicken Chow Mein | Pt. $5.95 Qt. $9.25 |
•CHOP SUEY•
With. White Rice or Brown Rice
41a. | Vegetable chop Suey | Pt. $4.95 Qt. $7.95 |
42c. | Chicken Chop Suey | Pt. $5.50 Qt. $8.95 |
42d. | Roast Pork Chop Suey | Pt. $5.50 Qt. $8.95 |
43c. | Shrimp Chop Suey | Pt. $5.95 Qt. $9.50 |
43d. | Beef Chop Suey | Pt. $5.95 Qt. $9.50 |
44b. | House Special Chop Suey | Pt. $6.95 Qt. $9.95 |
•SWEET & SOUR•
w. White Rice or Brown Rice
46a. | Sweet & Sour Chicken | $9.25 |
46b. | Sweet & Sour Pork | $9.25 |
47. | Sweet & Sour Shrimp | $9.50 |
48. | House Special Sweet & Sour (Chicken & Pork & Shrimp) Chicken & Pork & Shrimp |
$9.95 |
•MOO SHU•
Served w. 5 Pancakes and Rice
49. | Moo Shu Vegetables | $8.50 |
50a. | Moo Shu Chicken | $8.95 |
50b. | Moo Shu Pork | $8.95 |
51a. | Moo Shu Shrimp | $9.95 |
51b. | Moo Shu Beef | $9.95 |
52. | Moo Shu Special | $10.50 |
•CHICKEN•
w. White Rice or Brown Rice
53. | Chicken w. Broccoli | Pt. $6.25 Qt. $10.25 |
54. | Moo Goo Gai Pan | Pt. $6.25 Qt. $10.25 |
55. | Curry Chicken w. Onion![]() |
Pt. $6.25 Qt. $10.25 |
56. | Chicken w. Mixed Vegetables | Pt. $6.25 Qt. $10.25 |
57. | Chicken w. Snow Peas | Pt. $6.25 Qt. $10.25 |
58. | Chicken w. Broccoli in Garlic Sauce![]() |
Pt. $6.25 Qt. $10.25 |
59. | Chicken w. String Bean | Pt. $6.25 Qt. $10.25 |
60. | Chicken w. Garlic Sauce![]() |
Qt. $10.25 |
61a. | Hunan Chicken![]() |
Qt. $10.25 |
61b. | Szechuan Chicken![]() |
Qt. $10.25 |
62. | Kung Po Chicken![]() |
Pt. $6.25 Qt. $10.25 |
63. | Chicken w. Cashew Nuts | Pt. $6.25 Qt. $10.25 |
64. | Hot & Spicy Chicken![]() |
Pt. $6.25 Qt. $10.25 |
65. | Chicken w. Eggplant (w. Garlic Sauce)![]() |
Pt. $6.25 Qt. $10.25 |
•BEEF•
w. White Rice or Brown Rice
66. | Beef w. Broccoli | Pt. $6.50 Qt. $10.75 |
67. | Beef w. Pepper & Tomato | Pt. $6.50 Qt. $10.75 |
68. | Beef w. Mixed Vegetable | Pt. $6.50 Qt. $10.75 |
69. | Beef w. Mushroom | Pt. $6.50 Qt. $10.75 |
70. | Beef w. Snow Peas | Pt. $6.50 Qt. $10.75 |
71. | Pepper Steak w. Onion | Pt. $6.50 Qt. $10.75 |
72. | Beef w. String Bean | Pt. $6.50 Qt. $10.75 |
73. | Hot & Spicy Shredded Beef![]() |
Qt. $10.75 |
74. | Beef w. Garlic Sauce![]() |
Qt. $10.75 |
75a. | Hunan Beef![]() |
Qt. $10.75 |
75b. | Szechuan Beef![]() |
Qt. $10.75 |
76. | Beef w. Broccoli in Garlic Sauce![]() |
Pt. $6.50 Qt. $10.75 |
•SEAFOOD•
w. White Rice or Brown Rice
77. | Shrimp w. Broccoli | Pt. $6.75 Qt. $11.25 |
78. | Shrimp w. Lobster Sauce | Pt. $6.75 Qt. $11.25 |
79. | Shrimp w. Mushroom | Pt. $6.75 Qt. $11.25 |
80. | Shrimp w. Black Bean Sauce | Pt. $6.75 Qt. $11.25 |
81. | Shrimp w. Pepper & Tomatoes | Pt. $6.75 Qt. $11.25 |
82. | Shrimp w. Mixed Vegetable | Pt. $6.75 Qt. $11.25 |
83. | Hot & Spicy Shrimp![]() |
Qt. $11.25 |
84. | Shrimp W. Cashew Nuts | Pt. $6.75 Qt. $11.25 |
85. | Shrimp w. Garlic Sauce![]() |
Qt. $11.25 |
86. | Curry Shrimp w. Onions![]() |
Pt. $6.75 Qt. $11.25 |
87. | Kung Po Shrimp![]() |
Pt. $6.75 Qt. $11.25 |
88a. | Hunan Shrimp![]() |
Qt. $11.25 |
88b. | Szechuan Shrimp![]() |
Qt. $11.25 |
89. | Scallop w. Broccoli | Pt. $6.75 Qt. $11.25 |
90. | Scallop w. Garlic Sacue![]() |
Qt. $11.25 |
•PORK•
w. White Rice or Brown Rice
91. | Roast Pork w. Broccoli | Pt. $6.25 Qt. $10.25 |
92. | Roast Pork w. Snow Peas | Pt. $6.25 Qt. $10.25 |
93. | Roast Pork w. Chinese Vegetable | Pt. $6.25 Qt. $10.25 |
94. | Roast Pork w. Black Bean Sauce | Pt. $6.25 Qt. $10.25 |
95. | Hot & Spicy Shredded Pork![]() |
Qt. $10.25 |
96. | Fresh Pork w. Garlic Sauce![]() |
Qt. $10.25 |
97. | Fresh Pork w. String Bean in Garlic Sauce (NEW)![]() |
Pt. $6.25 Qt. $10.25 |
•EGG FOO YOUNG•
w. White Rice & Gravy
98. | Vegetable Egg Foo Young | $7.95 |
99a. | Roast Pork Egg Foo Young | $8.75 |
99b. | Chicken Egg Foo Young | $8.75 |
100a. | Shrimp Egg Foo Young | $9.25 |
100b. | Beef Egg Foo Young | $9.25 |
101. | House Specila Egg Foo Young | $9.95 |
•HEALTH MENU•
with White Rice or Brown Rice, Steamed without Oil, Salt & MSG, Any Required Sauce can be Trade on the Side, Brown, White or Garlic Sauce
H1. | Steamed Bean Curd w. Mixed Vegetable | Sm. $4.95 Lg. $8.25 |
H2. | Steamed Chicken w. Mixed Vegetable | Sm. $6.50 Lg. $10.75 |
H3. | Steamed Chicken w. Broccoli | Sm. $6.50 Lg. $10.75 |
H4. | Steamed Shrimp w. Mixed Vegetable | Sm. $6.95 Lg. $11.75 |
H5. | Steamed Plain Broccoli | Sm. $4.75 Lg. $8.25 |
H6. | Steamed Lo Mein w. (Pork. Chicken. Shrimp or Beef) | Lg. $9.50 |
H7. | Steamed Chicken & Shrimp w. Vegetable | Lg. $12.25 |
•VEGETABLE•
w. White Rice or Brown Rice
102. | Mixed Vegetable | $8.25 |
103. | Sauteed Broccoli | $8.25 |
103a. | Sauteed Broccoli in Garlic Sauce![]() |
$8.25 |
104. | Mixed Vegetables w. Cashew Nuts | $8.25 |
105. | Sesame Tofu![]() |
$8.25 |
106. | Mixed Vegetables in Garlic Sauce![]() |
$8.25 |
107. | Sautted String Beans | $8.25 |
107a. | Sautted String Beans in Garlic Sauce![]() |
$8.25 |
108. | Chinese Eggplant w. Garlic Sauce![]() |
$8.25 |
109. | Green Jade (Broccoli, Snow Peas and String Bean) | $8.25 |
110. | Home Style Bean Curd | $8.25 |
111. | Szechuan Tofu![]() |
$8.25 |
112. | Ma Po Tofu (w. Meat)![]() |
$8.25 |
113. | General Tso's Tofu![]() |
$8.25 |
•HOUSE SPECIAL FOOD•
A1. | Fried Chicken Wings (4) | Plain $5.25 w. French Fries $6.95 w. Fried Rice $6.95 w. White Rice Gravy $6.95 w. Chicken Fried Rice $7.75 w. Pork Fried Rice $7.75 w. Shrimp Fried Rice $8.25 w. Beef Fried Rice $8.25 |
A2a. | Fried Scallops(10) | Plain $4.50 w. French Fried $6.75 w.Fried Rice $6.75 w. White Rice Gravy $6.75 w. Chicken Fried Rice $6.95 w. Pork Fried Rice $6.95 w. Shrimp Fried Rice $7.25 w. Beef Fried Rice $7.25 |
A2b. | Fried Chicken Nuggets | Plain $4.50 w. French Fries $6.75 w. Fried Rice $6.75 w. White Rice Gravy $6.75 w. Chicken Fried Rice $6.95 w. Pork Fried Rice $6.95 w. Shrimp Fried Rice $7.25 w. Beef Fried Rice $7.25 |
A3. | Chicken Teriyaki (4) | Plain $6.50 w. French Fries $8.35 w. Fried Rice $8.35 w. White Rice Gravy $8.35 w. Chicken Fried Rice $8.95 w. Vegetable Fried Rice $8.95 w. Pork Fried Rice $8.95 w. Shrimp Fried Rice $9.50 w. Beef Fried Rice $9.50 |
A4a. | Fried Baby Shrimps (15) | Plain $5.75 w. French Fries $7.25 w. Fried Rice $7.25 w. White Rice Gravy $7.25 w. Chicken Fried Rice $7.95 w. Vegetable Fried Rice $7.95 w. Pork Fried Rice $7.95 w. Shrimp Fried Rice $8.50 w. Beef Fried Rice $8.50 |
A4b. | Crab Sticks (5) | Plain $5.75 w. French Fries $7.25 w. Fried Rice $7.25 w. White Rice Gravy $7.25 w. Chicken Fried Rice $7.95 w. Vegetable Fried Rice $7.95 w. Pork Fried Rice $7.95 w. Shrimp Fried Rice $8.50 w. Beef Fried Rice $8.50 |
A5. | Fried Jumbo Shrimps (6) | Plain $6.75 w. French Fries $8.25 w. Fried Rice $8.25 w. White Rice Gravy $8.25 w. Chicken Fried Rice $8.95 w. Vegetable Fried Rice $8.95 w. Pork Fried Rice $8.95 w. Shrimp Fried Rice $9.50 w. Beef Fried Rice $9.50 |
A6. | Salt & Pepper Wings (8) | Plain $5.75 w. French Fries $7.75 w. Fried Rice $7.75 w. White Rice Gravy $7.75 w. Chicken Fried Rice $8.50 w. Vegetable Fried Rice $8.50 w. Pork Fried Rice $8.50 w. Shrimp Fried Rice $8.95 w. Beef Fried Rice $8.95 |
A7. | Boneless Spare Rib | Plain $6.95 w. French Fries $8.25 w. Fried Rice $8.25 w. White Rice Gravy $8.25 w. Chicken Fried Rice $9.25 w. Vegetable Fried Rice $9.25 w. Pork Fried Rice $9.25 w. Shrimp Fried Rice $9.95 w. Beef Fried Rice $9.95 |
A8a. | Buffalo Wings (8)![]() |
Plain $5.75 w. French Fries $7.75 w. Fried Rice $7.75 w. White Rice Gravy $7.75 w. Chicken Fried Rice $8.50 w. Vegetable Fried Rice $8.50 w. Pork Fried Rice $8.50 w. Shrimp Fried Rice $8.95 w. Beef Fried Rice $8.95 |
A8b. | Honey Wings (8) | Plain $5.75 w. French Fries $7.75 w. Fried Rice $7.75 w. White Rice Gravy $7.75 w. Chicken Fried Rice $8.50 w. Vegetable Fried Rice $8.50 w. Pork Fried Rice $8.50 w. Shrimp Fried Rice $8.95 w. Beef Fried Rice $8.95 |
A9. | French Fries | Sm. $2.50 Lg. $3.95 |
A10. | Chinese Donuts (10 pcs) | Plain $3.95 |
•COMBINATION PLATES•
Served w . Egg Roll, Roast Pork or Chicken Fried Rice or Plain Lo Mein or White Rice or Brown Rice
•CHEF'S SPECIALTIES•
with White Rice or Brown Rice
S01. | GENERAL TSO'S CHICKEN![]() |
$10.55 |
S02. | SESAME CHICKEN | $10.55 |
S02a. | SESAME SHRIMP | $10.55 |
S03. | CHICKEN & BEEF W. BROCCOLI | $11.50 |
S04. | SUB GUM WONTON Fried wonton topped w. jumbo shrimpchickenroast pork and mixed vegetable |
$11.95 |
S05. | MANDARIN COMBINATION Jumbo shrimp. chicken. beef w. broccoli in special sauce. |
$11.95 |
S06. | SEAFOOD COMBINATION Lobster. jumbo shrimp. scallop. crabmeat with mixed vegetables. |
$13.95 |
S07. | HAPPY FAMILY Lobster. jumbo shrimp. chicken beet. roast port. scallops. crabmeat with mixed vegetables. |
$13.95 |
S08. | SHRIMP & CHICKEN COMBINATION | $11.95 |
S09. | SCALLOP & SHRIMP W. GARLIC SAUCE![]() |
$11.95 |
S10. | GENERAL TSO'S SHRIMP![]() |
$10.55 |
S11. | LEMON CHICKEN | $10.55 |
S12. | SHRIMP & CHICKEN IN GARLIC SAUCE![]() |
$11.95 |
S13. | FOUR SEASONS Jumbo shrimp. chicken. beef. roast pork w. Chinese vegetables in brown sauce. |
$11.95 |
S14. | FIVE DELICIOUS Chunks of scallop. lobster meat. roast pork. chicken & jumbo shrimp sauteed w. Chinese vegetables w. brown sauce. |
$12.75 |
S15. | SCALLOPS & BEEF COMBO | $11.95 |
S16. | DRAGON & PHOENIX![]() |
$11.50 |
S17. | MONGOLLAN BEEF![]() |
$10.95 |
S17A. | MONGOLLAN CHICKEN![]() |
$10.95 |
S18. | GINGER CHICKEN![]() |
$10.50 |
S19. | ORANGE FLAVOR CHICKEN![]() |
$10.55 |
S20. | KUNG PO CHICKEN & SHRIMP![]() |
$11.50 |
S21. | EGGPLANT & TOFU W. GARLIC SAUCE![]() |
$8.95 |
S22. | BOURBON CHICKEN | $10.50 |
S23. | HUNAN SHRIMP & BEEF![]() |
$11.95 |
S24. | TRIPLE W. GARLIC SAUCE![]() |
$11.95 |
•VEGETARIAN COMBO•
All Served with Vegetable Fried Rice or Brown Rice or White Rice or Plain Lo Mein and Vegetable Egg Roll
V1. | Vegetable Egg Foo Young | $7.95 |
V2. | Vegetable Lo Mein | $7.95 |
V3. | Mixed Vegetable | $7.95 |
V4. | Mixed Vegetable w. Ginger & scallion![]() |
$7.95 |
V5. | General Tso's Tofu![]() |
$7.95 |
V6. | Mixed Vegetable with Garlic Sauce![]() |
$7.95 |
V7. | Chinese Eggplant with Garlic Sauce![]() |
$7.95 |
V8a. | Kung Po Mixed Vegetable![]() |
$7.95 |
V8b. | Hunan Mixed Vegetable![]() |
$7.95 |
V9. | String Bean w. Garlic Sauce | $7.95 |
V10. | Curry Vegetable![]() |
$7.95 |
V11. | Mixed Vegetable w. To Fu | $7.95 |
•SIDE ORDER•
Brown Rice | Pt. $1.95 Qt. $2.95 |
|
White Rice | Pt. $1.35 Qt. $2.25 |
|
Crispy Noodle | $0.30 |
|
Fortune Cookies (7) | $0.99 |
|
Almond Cookies (3) | $0.99 |
|
Homemade Sweet Tea | Qt. $1.00 |
•SODA•
Pepsi, Orange, Grape, Dr.Pepper, Mountain Dew,Mist, Brisk Tea, Diet Pepsi, Diet Dr. Pepper
Can of Soda | $0.90 |
|
2 liters of Soda | $2.35 |
|
Bottle of Soda | $1.50 |
Copyright © Chen's Wok All Rights Reserved | Design by chinesemenu.com Flash music player.